Solana token risk scanner
Actively traded tokens (≥ $10K 24h volume) with a risk score of 60 or more. A high score is a screening signal that warrants extra diligence — it does not prove fraud.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 151 | horsehold or regret selling early | $0.0₄4852 | 0.00% | 245% up | 10 | 80 |
| 152 | $0.0₄7772 | 0.00% | 47.6% up | 15 | 80 | |
| 153 | NPCGTA NPC | $0.0₄1532 | 0.00% | 16.9% up | 12 | 80 |
| 154 | GTA6Grand Theft Auto VI | $0.0₄2219 | 0.00% | 103% up | 13 | 80 |
| 155 | GOOSEgolden goose | $0.0₄2237 | 0.00% | 147% up | 9 | 80 |
| 156 | $0.003845 | 0.00% | 179% up | 1 | 80 | |
| 157 | ZLUSDZelle USD | $0.0₄3248 | 0.00% | 141% up | 12 | 80 |
| 158 | RAMRAM | $0.0₅8053 | 0.00% | 16.2% down | 8 | 80 |
| 159 | LMLeonida Markets | $0.0₄469 | 0.00% | 233% up | 15 | 80 |
| 160 | HepeHepe | $0.0₄1633 | 0.00% | 136% up | 15 | 80 |
| 161 | IPOInu Profiting Online | $0.0₄1384 | 0.00% | 52.2% up | 11 | 80 |
| 162 | $0.0₄2889 | 0.00% | 165% up | 9 | 80 | |
| 163 | $0.0₅6726 | 20.4% up | 78.3% down | 16 | 80 | |
| 164 | $0.0₆5256 | 0.00% | 32.1% up | 14 | 80 | |
| 165 | XMASXMAS | $0.0₄1208 | 0.00% | 29.0% up | 12 | 80 |
| 166 | $0.0003534 | 0.00% | 2,324% up | 19 | 80 | |
| 167 | DIDN'TEPSTEIN DIDNT KILL HIMSELF | $0.0001035 | 0.00% | 106% up | 15 | 80 |
| 168 | $0.0₈7213 | 0.00% | 100.0% down | 5 | 79 | |
| 169 | 现货不怕现货不怕 | $0.0₉9258 | 0.00% | 99.8% down | 10 | 77 |
| 170 | $0.0₅1416 | 0.00% | 96.4% down | 0 | 77 | |
| 171 | $0.0₅139 | 0.00% | 99.0% down | 8 | 77 | |
| 172 | $0.0₆2837 | 0.00% | 94.6% down | 9 | 77 | |
| 173 | $0.0₅6283 | 1.74% down | 78.8% down | 4 | 77 | |
| 174 | $0.0₅2739 | 13.0% down | 92.4% down | 2 | 77 | |
| 175 | $0.0₅1346 | 0.00% | 98.7% down | 3 | 77 | |
| 176 | 蝠来Desi Batman | $0.0₄2474 | 0.00% | 139,969% up | 5 | 77 |
| 177 | $0.0₅5898 | 26.4% up | 79.2% down | 25 | 77 | |
| 178 | GTAGood To Ape | $0.0₈1534 | 0.00% | 100.0% down | 0 | 77 |
| 179 | $0.0₁₀3571 | 0.00% | 100.0% down | 7 | 77 | |
| 180 | $0.0₅5641 | 57.7% down | 80.6% down | 20 | 77 | |
| 181 | $0.0₅426 | 4.52% down | 84.5% down | 3 | 76 | |
| 182 | $0.0₅1463 | 1.37% down | 95.1% down | 0 | 76 | |
| 183 | $0.0₅3188 | 5.88% down | 89.6% down | 2 | 76 | |
| 184 | $0.0₅167 | 94.1% down | 94.4% down | 16 | 76 | |
| 185 | $0.0₅1415 | 0.00% | 95.3% down | 0 | 76 | |
| 186 | $0.0₇7779 | 0.00% | 82.8% down | 0 | 75 | |
| 187 | LemonLemon Pig | $0.0001512 | 0.00% | 3,884% up | 3 | 75 |
| 188 | $0.007482 | 0.00% | 1,022,899% up | 20 | 75 | |
| 189 | $0.0₅1849 | 94.0% down | 94.0% down | 19 | 75 | |
| 190 | $0.0₄2311 | 0.00% | 362% up | 10 | 75 | |
| 191 | $0.0₁₀1661 | 0.00% | 100.0% down | 12 | 75 | |
| 192 | $0.0₆1737 | 0.00% | 97.3% down | 7 | 75 | |
| 193 | NVIDIANSStand With Jensen | $0.0₄1432 | 0.00% | 100.0% down | 11 | 75 |
| 194 | $0.0₉7498 | 0.00% | 99.8% down | 12 | 75 | |
| 195 | $0.0₆8441 | 0.00% | 91.6% down | 6 | 75 | |
| 196 | $0.0₄787 | 0.00% | 1,472% up | 10 | 75 | |
| 197 | L1.0NThe Lion | $0.0₇4495 | 0.00% | 99.1% down | 7 | 75 |
| 198 | MikanMikancoin | $0.0₆3255 | 0.00% | 98.0% down | 10 | 75 |
| 199 | $0.0₇3473 | 0.00% | 99.4% down | 8 | 75 | |
| 200 | BUCKbuck | $0.0₆1701 | 0.00% | 98.7% down | 12 | 75 |
DEX data: GeckoTerminal · Powered by CoinGecko