Solana token risk scanner
Actively traded tokens (≥ $10K 24h volume) with a risk score of 60 or more. A high score is a screening signal that warrants extra diligence — it does not prove fraud.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 201 | zINUAnonymous Inu | $0.0₇1533 | 0.00% | 99.5% down | 14 | 75 |
| 202 | $0.0₆1507 | 0.00% | 99.7% down | 8 | 75 | |
| 203 | bawsaqbawsaq.pro | $0.0₈2062 | 100.0% down | 100.0% down | 15 | 75 |
| 204 | $0.0₆2401 | 0.00% | 41.1% up | 2 | 74 | |
| 205 | $0.0₅2458 | 0.00% | 53.0% down | 7 | 74 | |
| 206 | $0.0₅2497 | 0.00% | 52.5% down | 5 | 74 | |
| 207 | $0.0₅4384 | 0.00% | 48.0% down | 11 | 73 | |
| 208 | $0.0₅3124 | 0.00% | 46.8% down | 7 | 73 | |
| 209 | $0.0₅1938 | 0.00% | 92.1% down | 0 | 73 | |
| 210 | $0.0₅7165 | 2.02% up | 76.8% down | 4 | 72 | |
| 211 | MarvinMarvin The Martian | $0.0₄2019 | 0.00% | 166% up | 8 | 72 |
| 212 | SIStable Inu | $0.0₄3623 | 0.00% | 417% up | 6 | 72 |
| 213 | ZCAPAnonymous Capybara | $0.0₄1333 | 81.0% up | 81.0% up | 25 | 72 |
| 214 | $0.0₅2045 | 60.6% down | 60.6% down | 22 | 72 | |
| 215 | CHAROnchain Chars | $0.0₄1579 | 17.0% up | 17.0% up | 25 | 72 |
| 216 | $0.0₅2038 | 62.5% down | 62.5% down | 18 | 72 | |
| 217 | $0.0₆8492 | 0.00% | 142% up | 15 | 71 | |
| 218 | $0.0₄1341 | 47.7% down | 88.7% down | 14 | 71 | |
| 219 | $0.0₅5305 | 4.01% down | 82.1% down | 3 | 71 | |
| 220 | $0.0001143 | 287% up | 287% up | 37 | 71 | |
| 221 | $0.0₅143 | 0.00% | 99.6% down | 8 | 71 | |
| 222 | $0.0₅672 | 16.2% up | 75.9% down | 10 | 71 | |
| 223 | $0.0₅429 | 21.9% down | 86.5% down | 3 | 71 | |
| 224 | $0.0₅1452 | 0.00% | 99.7% down | 0 | 71 | |
| 225 | $0.0₅1462 | 0.00% | 95.0% down | 0 | 71 | |
| 226 | $0.0₅2003 | 0.00% | 92.9% down | 0 | 71 | |
| 227 | $0.0₅5338 | 2.68% up | 71.5% down | 3 | 70 | |
| 228 | $0.0₅1473 | 0.00% | 95.7% down | 0 | 70 | |
| 229 | JojoThe Lone Gorilla | $0.0₄1414 | 50.0% up | 50.0% up | 25 | 70 |
| 230 | $0.0₅3091 | 5.28% down | 90.1% down | 5 | 70 | |
| 231 | JojoThe Nietzschean Gorilla | $0.0₄1508 | 11.5% up | 11.5% up | 25 | 70 |
| 232 | $0.0₅1484 | 0.35% down | 95.2% down | 0 | 70 | |
| 233 | $0.0₅1337 | 0.48% up | 97.2% down | 0 | 70 | |
| 234 | $0.0₅1338 | 0.00% | 98.6% down | 0 | 70 | |
| 235 | $0.0₅2983 | 15.8% down | 89.9% down | 4 | 70 | |
| 236 | JojoThe Nietzschean Gorilla | $0.0₄1603 | 19.0% up | 19.0% up | 25 | 70 |
| 237 | JojoThe Lone Gorilla | $0.0₄1352 | 44.7% up | 44.7% up | 25 | 70 |
| 238 | HOGEHogecoin | $0.0₇3997 | 0.00% | 95.5% down | 0 | 69 |
| 239 | 11/17The Simpson Blackout | $0.0₅8385 | 0.00% | 45.8% down | 10 | 68 |
| 240 | BELLABella | $0.0₅8331 | 0.00% | 45.9% down | 10 | 68 |
| 241 | SNUTSpace Squirrel | $0.0₅6277 | 0.00% | 43.4% down | 9 | 68 |
| 242 | $0.0₅3472 | 0.00% | 59.9% down | 0 | 68 | |
| 243 | $0.0₅8977 | 7.85% down | 70.4% down | 2 | 66 | |
| 244 | SENTSent | $0.0₄1355 | 0.00% | 45.8% up | 14 | 66 |
| 245 | $0.0₆9321 | 0.00% | 128% up | 13 | 65 | |
| 246 | $0.0₆8982 | 0.64% down | 132% up | 25 | 65 | |
| 247 | $0.0₆88 | 0.00% | 117% up | 14 | 65 | |
| 248 | $0.0₆8867 | 0.00% | 103% up | 14 | 65 | |
| 249 | $0.0₆669 | 2.38% up | 113% up | 25 | 65 | |
| 250 | $0.0₆8966 | 1.16% up | 97.5% up | 25 | 65 |
DEX data: GeckoTerminal · Powered by CoinGecko