Cryptocurrency prices & market data
Track price, market capitalization, 24-hour trading volume, supply and 1h/24h/7d performance for the 250 largest cryptocurrencies. Quotes refresh every few minutes; prices are in USD and percentage changes are measured in USD.
| # | Asset | Price (USD) | 24h |
|---|---|---|---|
| 1 | $84,626.84 | 0.12% down | |
| 2 | $2,675.26 | 1.14% down | |
| 3 | $0.9999 | 0.02% up | |
| 4 | $768.7964 | 0.31% down | |
| 5 | $1.4878 | 0.38% down | |
| 6 | $1 | 0.01% up | |
| 7 | $118.8718 | 0.10% up | |
| 8 | $0.3345 | 0.09% up | |
| 9 | $1.0445 | 2.42% up | |
| 10 | $1,320.52 | 1.29% down | |
| 11 | $89.4375 | 1.61% up | |
| 12 | $0.09319 | 0.81% down | |
| 13 | $13.8693 | 2.63% down | |
| 14 | $541.0639 | 0.80% down | |
| 15 | $84.1989 | 0.52% down | |
| 16 | $0.9999 | 0.01% up | |
| 17 | $0.2463 | 0.20% up | |
| 18 | $8.9773 | 1.24% up | |
| 19 | $0.2154 | 1.15% down | |
| 20 | $0.01022 | 15.2% down | |
| 21 | $312.67 | 2.74% up | |
| 22 | $4.7046 | 2.61% down | |
| 23 | $9.0524 | 1.16% up | |
| 24 | $70.9342 | 2.65% up | |
| 25 | $0.9996 | 0.00% down | |
| 26 | $1.1795 | 0.61% up | |
| 27 | $10.9014 | 0.28% down | |
| 28 | $0.1195 | 0.90% down | |
| 29 | $1.0001 | 0.00% down | |
| 30 | $0.1023 | 0.07% up | |
| 31 | $0.9994 | 0.00% up | |
| 32 | $1.497 | 4.31% down | |
| 33 | $254.627 | 2.17% up | |
| 34 | $1.36 | 5.02% down | |
| 35 | $0.0₅5715 | 1.03% down | |
| 36 | $4,142.15 | 0.27% down | |
| 37 | $293.2326 | 3.01% down | |
| 38 | $0.06623 | 2.60% down | |
| 39 | $1.00 | 0.01% down | |
| 40 | $0.9999 | 0.02% down | |
| 41 | $179.4841 | 4.24% up | |
| 42 | $0.005664 | 2.15% down | |
| 43 | $120.6903 | 0.25% down | |
| 44 | $1.00 | 0.00% down | |
| 45 | $1.0676 | 2.27% up | |
| 46 | $0.495 | 0.51% up | |
| 47 | $1.1394 | 0.03% up | |
| 48 | $0.234 | 3.06% down | |
| 49 | $1.1475 | 0.01% down | |
| 50 | $1 | 0.00% |
Global crypto market overview
The total cryptocurrency market capitalization reported by the data provider is about $2.89T, 3.15% lower than 24 hours ago, with about $122B of 24-hour trading volume. Bitcoin accounts for 58.7% of total market capitalization and Ethereum for 11.3%. RateKite tracks the 250 largest cryptocurrencies by market capitalization out of 21,783 listed by the provider.
See the biggest 24-hour gainers and losers among these assets, or open any row for its price history, supply and all-time high.
How RateKite market data works
Prices, market capitalization, volume and supply are aggregated across exchanges by the data provider (CoinGecko) and stored by RateKite every few minutes; this page reads that stored data, so it never waits on the provider. Assets are ranked by market capitalization. Values in currencies other than USD are converted with the European Central Bank daily reference rate. More about the data sources.
Frequently asked questions
- What is the total crypto market cap?
- About $2.89T, as reported by the data provider for all listed cryptocurrencies. It is the sum of each asset's price multiplied by its circulating supply.
- What is Bitcoin dominance?
- Bitcoin dominance is Bitcoin's share of total cryptocurrency market capitalization. It is currently 58.7%.
- Which cryptocurrencies are listed here?
- The 250 largest cryptocurrencies by market capitalization, refreshed every few minutes. Assets that drop out of that group are removed from the ranking but keep their own page.
- How often are prices updated?
- Crypto quotes are refreshed from the data provider every few minutes (every 3 minutes by default). Prices in currencies other than USD are converted with the European Central Bank daily reference rate, which is published once per working day.