Solana token risk scanner
Actively traded tokens (≥ $10K 24h volume) with a risk score of 60 or more. A high score is a screening signal that warrants extra diligence — it does not prove fraud.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 51 | $0.0₈1684 | 0.00% | 100.0% down | 2 | 85 | |
| 52 | $0.0₅1563 | 4.11% down | 98.9% down | 0 | 85 | |
| 53 | $0.0₁₁4217 | 0.00% | 100% down | 5 | 85 | |
| 54 | $0.0₅1342 | 0.00% | 99.0% down | 4 | 85 | |
| 55 | QUEENQueen | $0.0₈2412 | 0.00% | 100.0% down | 0 | 85 |
| 56 | MarvinMarvin The Martian | $0.0₈3334 | 0.00% | 100.0% down | 0 | 85 |
| 57 | GTAVIOfficial Grand Theft Auto VI | $0.0₇1049 | 0.00% | 100.0% down | 0 | 85 |
| 58 | DacityCoinAudaCity | $0.0₈2354 | 0.00% | 100.0% down | 1 | 85 |
| 59 | BAWSAQVice City Index | $0.0₄4245 | 0.00% | 251% up | 22 | 85 |
| 60 | $0.0₅2987 | 0.00% | 89.8% down | 0 | 85 | |
| 61 | $0.0₅1661 | 0.00% | 94.3% down | 0 | 85 | |
| 62 | CRIMECATCrime Cat | $0.0₄2987 | 0.00% | 44.6% up | 17 | 85 |
| 63 | memememe.fun | $0.0003145 | 2,223% up | 2,223% up | 25 | 85 |
| 64 | $0.0₅1427 | 0.00% | 78.3% down | 7 | 83 | |
| 65 | $0.0001111 | 0.00% | 725% up | 3 | 82 | |
| 66 | $0.0₄7164 | 0.00% | 987% up | 11 | 82 | |
| 67 | $0.0₅2004 | 0.00% | 58.5% down | 6 | 82 | |
| 68 | $0.0₅1438 | 0.00% | 100.0% down | 5 | 82 | |
| 69 | TERKterk | $0.0₅6739 | 0.00% | 3.04% up | 6 | 82 |
| 70 | $0.0₅3202 | 45.9% down | 91.4% down | 5 | 82 | |
| 71 | NCINational Champions Initiative | $0.0₄2361 | 0.00% | 238% up | 6 | 82 |
| 72 | GTAGoing To Ape | $0.0₄4063 | 0.00% | 215% up | 15 | 82 |
| 73 | $0.0₅1567 | 0.00% | 99.4% down | 8 | 82 | |
| 74 | BABYTRUMPOfficial Baby Trump | $0.0₄1618 | 0.00% | 125% up | 6 | 82 |
| 75 | $0.0₅1365 | 98.7% down | 98.2% down | 15 | 82 | |
| 76 | 👀👀 | $0.0₄2311 | 0.00% | 209% up | 6 | 82 |
| 77 | AOCay oh see | $0.0₄1672 | 0.00% | 133% up | 1 | 82 |
| 78 | $0.0₅1331 | 0.16% up | 97.3% down | 0 | 82 | |
| 79 | $0.0₄5357 | 0.00% | 272% up | 15 | 82 | |
| 80 | $0.0₄5291 | 0.00% | 270% up | 10 | 82 | |
| 81 | NOODLENoodle the Giraffe | $0.0₄1303 | 0.00% | 78.3% up | 4 | 82 |
| 82 | J*BCOINj*bcoin | $0.0₄5686 | 0.00% | 65.1% up | 0 | 82 |
| 83 | MCMain Coin | $0.0₅5354 | 0.00% | 27.9% down | 5 | 82 |
| 84 | $0.005781 | 0.00% | 56,832% up | 9 | 81 | |
| 85 | $0.0₆2369 | 0.00% | 95.4% down | 6 | 81 | |
| 86 | $0.0₄9371 | 0.00% | 1,135% up | 2 | 81 | |
| 87 | $0.006593 | 0.00% | 46,247% up | 7 | 81 | |
| 88 | $0.0₅1733 | 94.1% down | 94.1% down | 16 | 81 | |
| 89 | $0.0₆8597 | 0.00% | 128% up | 3 | 80 | |
| 90 | $0.0₆9597 | 0.00% | 104% up | 5 | 80 | |
| 91 | $0.0₆8404 | 0.00% | 109% up | 4 | 80 | |
| 92 | $0.0₄56 | 0.00% | 263% up | 7 | 80 | |
| 93 | $0.0₆8504 | 0.00% | 93.7% up | 5 | 80 | |
| 94 | $0.0₆8766 | 0.00% | 143% up | 6 | 80 | |
| 95 | $0.0₆8849 | 0.00% | 128% up | 6 | 80 | |
| 96 | $0.0₆9008 | 0.00% | 130% up | 6 | 80 | |
| 97 | $0.0₆8518 | 0.00% | 114% up | 6 | 80 | |
| 98 | HOGEHogecoin | $0.0₆943 | 0.00% | 92.1% up | 7 | 80 |
| 99 | $0.0₆8518 | 0.00% | 113% up | 7 | 80 | |
| 100 | $0.0₆8574 | 0.00% | 95.4% up | 8 | 80 |
DEX data: GeckoTerminal · Powered by CoinGecko