New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 351 | $0.0₅3586 | 0.13% down | 40.3% down | 0 | 63 | |
| 352 | ANTAntfarm | $0.0₉7927 | 0.00% | 100.0% down | 0 | 90 |
| 353 | $0.1775 | 0.00% | 54.8% up | 21 | 67 | |
| 354 | $0.0₄4523 | 0.00% | 88.4% up | 19 | 65 | |
| 355 | $0.0₄2197 | 8.86% down | 301% up | 36 | 50 | |
| 356 | $0.0₉4347 | 0.00% | 100.0% down | 0 | 70 | |
| 357 | $0.0₅3334 | 0.00% | 56.8% down | 10 | 53 | |
| 358 | $0.0₄8052 | 0.00% | 714% up | 12 | 75 | |
| 359 | $0.0₅3335 | 0.00% | 64.4% down | 10 | 58 | |
| 360 | PRESSUREPRESSURE | $0.0001091 | 0.00% | 1,004% up | 34 | 50 |
| 361 | $0.0₅791 | 12.5% up | 50.6% up | 29 | 40 | |
| 362 | $0.0₅3334 | 0.00% | 68.7% down | 10 | 58 | |
| 363 | $0.0₅2121 | 100.0% down | 99.9% down | 15 | 78 | |
| 364 | $0.0₉5156 | 0.00% | 100.0% down | 0 | 90 | |
| 365 | $0.0₅5387 | 0.13% down | 89.0% down | 10 | 80 | |
| 366 | $0.0002341 | 0.00% | 1,514% up | 20 | 100 | |
| 367 | FLYWHEELFlywheel | $0.0₅2442 | 0.00% | 95.1% down | 5 | 71 |
| 368 | PRESSUREPRESSURE | $0.0₉709 | 0.00% | 100.0% down | 0 | 70 |
| 369 | $0.0₈1293 | 0.00% | 100.0% down | 0 | 70 | |
| 370 | PRESSUREPRESSURE | $0.0₉5605 | 0.00% | 100.0% down | 0 | 70 |
| 371 | $0.0₄1201 | 0.00% | 49.4% down | 15 | 73 | |
| 372 | $0.0₄1927 | 15.0% up | 32.4% down | 23 | 45 | |
| 373 | $0.0₉526 | 0.00% | 100.0% down | 0 | 70 | |
| 374 | $0.0₅3345 | 0.00% | 6.73% down | 7 | 50 | |
| 375 | $0.08256 | 0.00% | 36.5% up | 20 | 67 | |
| 376 | $0.0001251 | 6.72% up | 204% up | 39 | 37 | |
| 377 | $0.0₅3334 | 0.00% | 19.3% down | 10 | 45 | |
| 378 | $0.0₅3345 | 0.00% | 26.0% down | 8 | 45 | |
| 379 | $0.0₅3538 | 0.00% | 2.89% up | 13 | 45 | |
| 380 | $0.0₅3335 | 0.00% | 81.9% down | 10 | 60 | |
| 381 | $0.0₅3338 | 0.00% | 29.6% down | 18 | 45 | |
| 382 | $0.0₅3331 | 0.00% | 45.3% down | 21 | 53 | |
| 383 | $0.0₅3379 | 0.00% | 23.1% down | 9 | 50 | |
| 384 | $0.0₄9831 | 0.00% | 882% up | 12 | 75 | |
| 385 | HOLDHoldFast | $0.0₅854 | 0.00% | 82.7% down | 8 | 77 |
| 386 | $0.0001296 | 0.00% | 50.5% up | 13 | 60 | |
| 387 | StanleyThe Baby Giraffe | $0.0₉5131 | 0.00% | 100.0% down | 0 | 90 |
| 388 | $0.0₅1174 | 0.00% | 123% up | 19 | 85 | |
| 389 | PUMPGUPUMPGU | $0.0₉4498 | 0.00% | 100.0% down | 0 | 90 |
| 390 | $0.0₅3574 | 0.00% | 44.6% down | 10 | 53 | |
| 391 | $0.0402 | 0.00% | 91.3% down | 15 | 82 | |
| 392 | $0.0₅3396 | 0.00% | 47.7% down | 9 | 53 | |
| 393 | StanleyThe Baby Giraffe | $0.0₉4745 | 0.00% | 100.0% down | 0 | 90 |
| 394 | $0.0₄7012 | 0.00% | 579% up | 8 | 75 | |
| 395 | $0.0₆6804 | 0.00% | 35.5% up | 19 | 65 | |
| 396 | ANONAnon | $0.0₇1952 | 100% down | 100% down | 15 | 70 |
| 397 | $0.0₅3332 | 0.00% | 29.1% down | 11 | 45 | |
| 398 | $0.0₅3339 | 0.00% | 81.8% down | 10 | 65 | |
| 399 | $0.0₅5426 | 22.1% down | 89.2% down | 4 | 65 | |
| 400 | $0.0₄155 | 0.00% | 49.3% up | 15 | 65 |
DEX data: GeckoTerminal · Powered by CoinGecko