New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 401 | POOPYBOTPoopy Bot | $0.0₄1814 | 0.00% | 79.5% up | 8 | 60 |
| 402 | $0.0₅245 | 0.00% | 95.4% down | 0 | 65 | |
| 403 | $0.0₅336 | 0.00% | 16.4% down | 12 | 40 | |
| 404 | undraundra | $0.0₄1928 | 0.00% | 91.4% up | 6 | 80 |
| 405 | $0.0₅3326 | 0.00% | 23.5% down | 10 | 40 | |
| 406 | $0.0₄5211 | 0.00% | 394% up | 21 | 40 | |
| 407 | $0.0₅3376 | 0.00% | 63.7% down | 9 | 48 | |
| 408 | MINDSMinds | $0.0₉635 | 0.00% | 100.0% down | 0 | 85 |
| 409 | undraundra | $0.0₄1351 | 0.00% | 31.6% up | 15 | 60 |
| 410 | $0.0₅3449 | 0.00% | 15.6% down | 9 | 40 | |
| 411 | $0.0₅2146 | 0.00% | 98.4% down | 7 | 60 | |
| 412 | $0.1728 | 0.00% | 53.9% up | 15 | 82 | |
| 413 | $0.0₄3805 | 3.11% down | 20.7% down | 33 | 47 | |
| 414 | $0.0₅3323 | 0.00% | 1.29% down | 10 | 40 | |
| 415 | $0.0₅3354 | 0.00% | 41.2% down | 13 | 48 | |
| 416 | $0.0₅3372 | 0.44% down | 45.4% down | 9 | 48 | |
| 417 | $0.0₅3873 | 0.37% down | 76.2% down | 0 | 60 | |
| 418 | $0.0₅3539 | 0.00% | 40.4% down | 17 | 48 | |
| 419 | $0.0₄4656 | 0.00% | 362% up | 0 | 70 | |
| 420 | $0.0₆9782 | 0.00% | 91.2% up | 25 | 13 | |
| 421 | $0.0001649 | 19.3% up | 258% up | 32 | 42 | |
| 422 | $0.0₅2123 | 0.00% | 99.4% down | 2 | 65 | |
| 423 | $0.0003156 | 6.01% up | 573% up | 30 | 33 | |
| 424 | $0.0₅2577 | 0.00% | 94.7% down | 0 | 67 | |
| 425 | $0.0₄353 | 2.57% up | 25.6% down | 17 | 45 | |
| 426 | $0.0₅8336 | 21.8% down | 78.7% down | 15 | 56 | |
| 427 | $0.0₄2468 | 5.39% down | 51.2% down | 2 | 59 | |
| 428 | $0.0₄3992 | 22.4% down | 15.5% down | 23 | 47 | |
| 429 | $0.0₅5349 | 5.60% down | 89.4% down | 2 | 75 | |
| 430 | $0.001413 | 11.1% down | 27,768% up | 27 | 35 | |
| 431 | $0.001132 | 10.2% down | 267% up | 19 | 18 | |
| 432 | $0.0001252 | 54.7% down | 89.9% up | 33 | 52 | |
| 433 | $0.0005534 | 22.8% down | 21.3% down | 33 | 18 | |
| 434 | $0.000225 | 3.85% down | 155% up | 37 | 30 | |
| 435 | $0.001095 | 8.35% down | 467% up | 33 | 28 | |
| 436 | $0.04307 | 0.48% up | 0.24% up | 35 | 29 | |
| 437 | $0.0₅2485 | 0.00% | 97.6% down | 0 | 67 | |
| 438 | $0.0006616 | 0.00% | 5,037% up | 9 | 87 | |
| 439 | $0.0₅4587 | 1.62% down | 98.6% down | 4 | 60 | |
| 440 | $0.006797 | 1.48% up | 22.5% up | 39 | 20 | |
| 441 | $0.0₅4794 | 11.3% down | 0.19% down | 2 | 50 | |
| 442 | $0.000318 | 0.00% | 93.9% down | 0 | 81 | |
| 443 | $0.9355 | 4.39% up | 22,262% up | 59 | 45 | |
| 444 | $0.0007151 | 1.60% down | 1,414% up | 23 | 43 | |
| 445 | $0.0001685 | 2.29% up | 370% up | 20 | 45 | |
| 446 | $0.001037 | 12.9% up | 56.5% up | 27 | 12 | |
| 447 | $0.001655 | 13.8% up | 25.1% down | 28 | 17 | |
| 448 | $0.02733 | 0.46% up | 42.8% up | 38 | 16 | |
| 449 | $0.9615 | 4.25% up | 282% up | 56 | 24 | |
| 450 | $0.0₅3917 | 6.88% down | 99.3% down | 1 | 59 |
DEX data: GeckoTerminal · Powered by CoinGecko