New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 301 | $0.0₉4347 | 0.00% | 100.0% down | 0 | 70 | |
| 302 | $0.0₅3334 | 0.00% | 56.8% down | 10 | 53 | |
| 303 | $0.0₄8052 | 0.00% | 714% up | 12 | 75 | |
| 304 | $0.0₅3335 | 0.00% | 64.4% down | 10 | 58 | |
| 305 | PRESSUREPRESSURE | $0.0001091 | 0.00% | 1,004% up | 34 | 50 |
| 306 | $0.0₅7781 | 8.30% up | 48.1% up | 23 | 40 | |
| 307 | $0.0₅3334 | 0.00% | 68.7% down | 10 | 58 | |
| 308 | $0.0₅2121 | 100.0% down | 99.9% down | 25 | 78 | |
| 309 | $0.0₉5156 | 0.00% | 100.0% down | 0 | 90 | |
| 310 | $0.0₅5394 | 8.70% down | 89.0% down | 10 | 80 | |
| 311 | $0.0002341 | 0.00% | 1,514% up | 20 | 100 | |
| 312 | FLYWHEELFlywheel | $0.0₅2442 | 0.00% | 95.1% down | 3 | 71 |
| 313 | PRESSUREPRESSURE | $0.0₉709 | 0.00% | 100.0% down | 0 | 70 |
| 314 | $0.0₈1293 | 0.00% | 100.0% down | 0 | 70 | |
| 315 | PRESSUREPRESSURE | $0.0₉5605 | 0.00% | 100.0% down | 0 | 70 |
| 316 | $0.0₄1201 | 0.00% | 49.4% down | 15 | 73 | |
| 317 | $0.0₄1998 | 13.5% up | 29.9% down | 24 | 45 | |
| 318 | $0.0₉526 | 0.00% | 100.0% down | 0 | 70 | |
| 319 | $0.0₅3345 | 0.86% down | 6.73% down | 7 | 50 | |
| 320 | $0.08256 | 0.00% | 36.5% up | 20 | 67 | |
| 321 | $0.0001125 | 8.68% down | 171% up | 35 | 37 | |
| 322 | $0.0₅3334 | 0.00% | 19.3% down | 10 | 45 | |
| 323 | $0.0₅3345 | 0.00% | 26.0% down | 8 | 45 | |
| 324 | $0.0₅3538 | 0.11% down | 2.89% up | 11 | 45 | |
| 325 | $0.0₅3335 | 0.00% | 81.9% down | 10 | 60 | |
| 326 | $0.0₅3338 | 0.00% | 29.6% down | 18 | 45 | |
| 327 | $0.0₅3331 | 0.00% | 45.3% down | 21 | 53 | |
| 328 | $0.0₅3379 | 0.00% | 23.1% down | 7 | 50 | |
| 329 | $0.0₄9831 | 0.00% | 882% up | 12 | 75 | |
| 330 | HOLDHoldFast | $0.0₅854 | 0.00% | 82.7% down | 8 | 77 |
| 331 | $0.0001296 | 0.00% | 50.5% up | 13 | 60 | |
| 332 | StanleyThe Baby Giraffe | $0.0₉5131 | 0.00% | 100.0% down | 0 | 90 |
| 333 | $0.0₅1174 | 0.00% | 123% up | 19 | 85 | |
| 334 | PUMPGUPUMPGU | $0.0₉4498 | 0.00% | 100.0% down | 0 | 90 |
| 335 | $0.0₅3574 | 0.00% | 44.6% down | 10 | 53 | |
| 336 | $0.0402 | 0.00% | 91.3% down | 15 | 82 | |
| 337 | $0.0₅3396 | 0.00% | 47.7% down | 9 | 53 | |
| 338 | StanleyThe Baby Giraffe | $0.0₉4745 | 0.00% | 100.0% down | 0 | 90 |
| 339 | $0.0₄7012 | 0.00% | 579% up | 8 | 75 | |
| 340 | $0.0₆6804 | 0.00% | 35.5% up | 19 | 65 | |
| 341 | ANONAnon | $0.0001822 | 2.92% up | 160% up | 33 | 25 |
| 342 | $0.0₅3332 | 0.00% | 29.1% down | 11 | 45 | |
| 343 | $0.0₅3339 | 0.00% | 81.8% down | 10 | 65 | |
| 344 | $0.0₅6199 | 31.2% down | 87.7% down | 6 | 65 | |
| 345 | $0.0₄155 | 0.00% | 49.3% up | 15 | 65 | |
| 346 | $0.0₅3335 | 0.00% | 9.01% down | 10 | 55 | |
| 347 | $0.0₅3452 | 0.00% | 49.3% down | 1 | 63 | |
| 348 | $0.0₅3346 | 0.00% | 18.6% down | 10 | 55 | |
| 349 | $0.0₅2107 | 0.00% | 95.7% down | 6 | 65 | |
| 350 | $0.0₉4441 | 0.00% | 100.0% down | 0 | 70 |
DEX data: GeckoTerminal · Powered by CoinGecko