New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 251 | $0.0₅2757 | 2.61% down | 94.4% down | 0 | 90 | |
| 252 | $0.0₅3334 | 0.00% | 31.3% down | 10 | 45 | |
| 253 | $0.0₅3087 | 0.00% | 0.69% down | 10 | 55 | |
| 254 | $0.0₅3397 | 0.00% | 0.18% up | 10 | 45 | |
| 255 | $0.0₉6456 | 0.00% | 100.0% down | 0 | 70 | |
| 256 | DexterThe Stoic Polar Bear | $0.0₉7445 | 10.4% down | 100.0% down | 0 | 90 |
| 257 | PIECEpiece.fun | $0.0₉7504 | 0.00% | 100.0% down | 0 | 90 |
| 258 | $0.0₅3359 | 0.00% | 8.97% down | 10 | 45 | |
| 259 | $0.0₅3332 | 0.00% | 12.8% down | 10 | 50 | |
| 260 | $0.1722 | 0.00% | 39.5% up | 20 | 67 | |
| 261 | $0.0₆423 | 0.00% | 89.4% down | 9 | 67 | |
| 262 | $0.0₅4363 | 1.09% down | 19.1% up | 9 | 50 | |
| 263 | m/accMeme Accelerationism | $0.0₉9358 | 0.00% | 100.0% down | 0 | 70 |
| 264 | $0.0₄126 | 2.09% down | 75.1% down | 6 | 62 | |
| 265 | $0.0₅3336 | 0.00% | 5.22% down | 11 | 45 | |
| 266 | $0.0₅3345 | 0.00% | 65.2% down | 10 | 60 | |
| 267 | SolaweenSolaween | $0.0₉5297 | 0.00% | 100.0% down | 0 | 70 |
| 268 | $0.0₅53 | 0.00% | 58.6% up | 16 | 57 | |
| 269 | $0.000215 | 0.38% up | 235% up | 34 | 41 | |
| 270 | $0.0₅2128 | 0.00% | 99.4% down | 0 | 70 | |
| 271 | $0.0₅3348 | 0.00% | 30.9% down | 10 | 52 | |
| 272 | XCATX Cat | $0.0₅3372 | 0.00% | 43.1% down | 20 | 60 |
| 273 | $0.0₄4028 | 0.00% | 284% up | 21 | 71 | |
| 274 | $0.0₅335 | 0.00% | 53.0% down | 14 | 53 | |
| 275 | BootyCoinBootyCoin | $0.0₉7602 | 11.2% down | 100.0% down | 0 | 70 |
| 276 | HOLDHoldFast | $0.0₄1486 | 0.00% | 47.6% up | 11 | 85 |
| 277 | $0.0₅4478 | 0.00% | 14.6% down | 11 | 50 | |
| 278 | $0.0₅339 | 0.00% | 9.21% down | 10 | 50 | |
| 279 | $0.0₅3345 | 0.00% | 37.0% down | 10 | 55 | |
| 280 | $0.0₅3331 | 0.00% | 39.1% down | 18 | 50 | |
| 281 | $0.0₅1094 | 0.00% | 107% up | 20 | 85 | |
| 282 | $0.0₅3356 | 0.00% | 41.6% down | 10 | 53 | |
| 283 | $0.0₅3332 | 0.00% | 37.7% down | 21 | 45 | |
| 284 | $0.0₉5311 | 0.00% | 100.0% down | 0 | 90 | |
| 285 | $0.0₅3531 | 7.19% down | 16.7% down | 10 | 45 | |
| 286 | $0.0₉834 | 0.00% | 100.0% down | 0 | 90 | |
| 287 | MAGGIELast Dog Standing | $0.0₉8239 | 0.00% | 100.0% down | 0 | 90 |
| 288 | $0.0₅2139 | 0.00% | 99.4% down | 4 | 67 | |
| 289 | $0.0₅3333 | 0.00% | 55.8% down | 10 | 53 | |
| 290 | $0.0₅3351 | 0.00% | 43.9% down | 10 | 53 | |
| 291 | $0.0₅2851 | 0.00% | 94.2% down | 3 | 90 | |
| 292 | CHUNGYThe Fat Deer | $0.0₅3379 | 0.00% | 44.1% down | 15 | 60 |
| 293 | $0.00953 | 4.99% up | 1,421% up | 52 | 45 | |
| 294 | $0.0₅3585 | 0.33% down | 40.3% down | 0 | 63 | |
| 295 | $0.0₉6601 | 0.00% | 100.0% down | 0 | 70 | |
| 296 | ANTAntfarm | $0.0₉7927 | 0.00% | 100.0% down | 0 | 90 |
| 297 | $0.1775 | 0.00% | 54.8% up | 21 | 67 | |
| 298 | $0.0₄4523 | 0.00% | 88.4% up | 19 | 65 | |
| 299 | $0.0₉4347 | 0.00% | 100.0% down | 0 | 70 | |
| 300 | $0.0₅3334 | 0.00% | 56.8% down | 10 | 53 |
DEX data: GeckoTerminal · Powered by CoinGecko