New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 201 | $0.0₆423 | 0.00% | 89.4% down | 9 | 67 | |
| 202 | $0.0₅4411 | 0.97% up | 20.4% up | 17 | 50 | |
| 203 | m/accMeme Accelerationism | $0.0₉9358 | 0.00% | 100.0% down | 0 | 70 |
| 204 | $0.0₄1287 | 0.50% down | 74.6% down | 5 | 62 | |
| 205 | $0.0₅3336 | 0.00% | 5.22% down | 11 | 45 | |
| 206 | $0.0₅3345 | 0.00% | 65.2% down | 10 | 60 | |
| 207 | SolaweenSolaween | $0.0₉5297 | 0.00% | 100.0% down | 0 | 70 |
| 208 | $0.0₅53 | 0.47% down | 58.6% up | 16 | 57 | |
| 209 | $0.0001567 | 29.1% down | 144% up | 34 | 41 | |
| 210 | $0.0₅2128 | 0.00% | 99.4% down | 0 | 70 | |
| 211 | $0.0₅3348 | 0.00% | 30.9% down | 10 | 52 | |
| 212 | XCATX Cat | $0.0₅3372 | 0.00% | 43.1% down | 20 | 60 |
| 213 | $0.0₄4028 | 0.00% | 284% up | 21 | 71 | |
| 214 | $0.0₅335 | 0.00% | 53.0% down | 14 | 53 | |
| 215 | BootyCoinBootyCoin | $0.0₉7602 | 11.2% down | 100.0% down | 0 | 70 |
| 216 | HOLDHoldFast | $0.0₄1486 | 0.00% | 47.6% up | 11 | 85 |
| 217 | $0.0₅4478 | 2.63% up | 14.6% down | 13 | 50 | |
| 218 | $0.0₅339 | 0.00% | 9.21% down | 10 | 50 | |
| 219 | $0.0₅3345 | 0.00% | 37.0% down | 10 | 55 | |
| 220 | $0.0₅3331 | 0.00% | 39.1% down | 18 | 50 | |
| 221 | $0.0₅1094 | 0.00% | 107% up | 20 | 85 | |
| 222 | $0.0₅335 | 0.00% | 41.7% down | 10 | 53 | |
| 223 | $0.0₅3332 | 0.00% | 37.7% down | 21 | 45 | |
| 224 | $0.0₉5311 | 0.00% | 100.0% down | 0 | 90 | |
| 225 | $0.0₅3531 | 11.6% down | 16.7% down | 15 | 45 | |
| 226 | $0.0₉834 | 0.00% | 100.0% down | 0 | 90 | |
| 227 | MAGGIELast Dog Standing | $0.0₉8239 | 0.00% | 100.0% down | 0 | 90 |
| 228 | $0.0₅2139 | 0.00% | 99.4% down | 4 | 67 | |
| 229 | $0.0₅3333 | 0.00% | 55.8% down | 10 | 53 | |
| 230 | $0.0₅3351 | 0.00% | 43.9% down | 10 | 53 | |
| 231 | $0.0₅2851 | 0.03% up | 94.2% down | 0 | 90 | |
| 232 | CHUNGYThe Fat Deer | $0.0₅3379 | 0.00% | 44.1% down | 15 | 60 |
| 233 | $0.009303 | 4.75% up | 1,383% up | 51 | 45 | |
| 234 | $0.0₅3592 | 2.67% down | 40.2% down | 0 | 63 | |
| 235 | $0.0₉7407 | 0.00% | 100.0% down | 0 | 70 | |
| 236 | ANTAntfarm | $0.0₉9642 | 0.00% | 100.0% down | 0 | 90 |
| 237 | $0.1775 | 0.00% | 54.8% up | 21 | 67 | |
| 238 | $0.0₄4523 | 0.00% | 88.4% up | 19 | 65 | |
| 239 | $0.0₉502 | 0.00% | 100.0% down | 0 | 70 | |
| 240 | $0.0₅3334 | 0.00% | 56.8% down | 10 | 53 | |
| 241 | $0.0₄8052 | 0.00% | 714% up | 12 | 75 | |
| 242 | $0.0₅3335 | 0.00% | 64.4% down | 10 | 58 | |
| 243 | PRESSUREPRESSURE | $0.0001091 | 0.00% | 1,004% up | 34 | 50 |
| 244 | $0.0₅3335 | 0.00% | 64.4% down | 10 | 58 | |
| 245 | $0.0₅8057 | 10.7% down | 54.1% up | 16 | 40 | |
| 246 | $0.0₅3334 | 0.00% | 68.7% down | 10 | 58 | |
| 247 | $0.2264 | 9.47% up | 7,619% up | 55 | 48 | |
| 248 | ROOTRootVault | $0.0₉7349 | 0.00% | 100.0% down | 0 | 70 |
| 249 | $0.0₉5514 | 0.00% | 100.0% down | 0 | 90 | |
| 250 | $0.0₅6067 | 2.82% up | 87.7% down | 22 | 75 |
DEX data: GeckoTerminal · Powered by CoinGecko