New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 151 | $0.0₅2144 | 99.6% down | 95.7% down | 15 | 70 | |
| 152 | $0.0₄1989 | 28.0% up | 62.2% down | 31 | 48 | |
| 153 | $0.0₅3443 | 30.7% down | 77.3% down | 16 | 60 | |
| 154 | $0.0₅5668 | 0.00% | 56.8% up | 25 | 52 | |
| 155 | $0.0₅3323 | 0.00% | 4.73% down | 9 | 52 | |
| 156 | DOWNSYNDROME DOWN MONEY UP | $0.0₄4917 | 0.00% | 335% up | 19 | 52 |
| 157 | $0.0₈1007 | 0.00% | 100.0% down | 0 | 90 | |
| 158 | DOWNSYNDROME DOWN MONEY UP | $0.0₉2779 | 0.00% | 100% down | 1 | 70 |
| 159 | $0.0₅3329 | 0.00% | 29.1% down | 18 | 47 | |
| 160 | $0.0₅3493 | 0.00% | 22.0% down | 10 | 52 | |
| 161 | $0.0₆1575 | 0.00% | 95.3% down | 6 | 67 | |
| 162 | $0.0₅2109 | 0.00% | 98.4% down | 7 | 65 | |
| 163 | VAMPINUVAMPINU | $0.0₉6048 | 0.00% | 100.0% down | 0 | 90 |
| 164 | $0.0₅3327 | 0.00% | 63.6% down | 10 | 58 | |
| 165 | $0.0₄9747 | 0.00% | 836% up | 24 | 38 | |
| 166 | $0.0₇5306 | 0.00% | 98.4% down | 0 | 72 | |
| 167 | $0.0₅3334 | 0.00% | 44.7% down | 20 | 53 | |
| 168 | $0.0₅2601 | 1.27% down | 94.8% down | 5 | 65 | |
| 169 | $0.0₉9335 | 0.00% | 100.0% down | 0 | 70 | |
| 170 | $0.0₅3347 | 0.00% | 65.7% down | 15 | 58 | |
| 171 | $0.0₅333 | 0.00% | 20.2% down | 10 | 50 | |
| 172 | $0.0₄1137 | 0.00% | 9.73% up | 11 | 85 | |
| 173 | $0.0₅3501 | 0.00% | 19.0% down | 10 | 52 | |
| 174 | $0.0₅3217 | 72.2% down | 93.4% down | 11 | 82 | |
| 175 | TehcTehc | $0.0₉6417 | 0.00% | 100.0% down | 0 | 72 |
| 176 | homohomo | $0.0₉4891 | 0.00% | 100% down | 0 | 70 |
| 177 | $0.0₅3328 | 1.01% down | 64.2% down | 10 | 58 | |
| 178 | $0.0₅3356 | 0.00% | 10.4% down | 10 | 55 | |
| 179 | $0.0₅2352 | 0.44% down | 96.5% down | 0 | 82 | |
| 180 | $0.0₅3331 | 0.00% | 35.3% down | 10 | 45 | |
| 181 | $0.0₄4196 | 82.2% up | 78.4% up | 50 | 40 | |
| 182 | $0.0₅3338 | 0.00% | 38.3% down | 10 | 45 | |
| 183 | $0.0₅3346 | 0.00% | 15.2% down | 10 | 52 | |
| 184 | SWAPswap.fun | $0.0₉7262 | 0.00% | 100.0% down | 1 | 70 |
| 185 | $0.0₅2856 | 2.12% down | 94.2% down | 4 | 90 | |
| 186 | HUDDLEHuddle | $0.0₄5397 | 0.00% | 18.6% up | 6 | 32 |
| 187 | $0.0₅3334 | 0.00% | 31.3% down | 10 | 45 | |
| 188 | $0.0₅3087 | 2.17% up | 0.69% down | 14 | 55 | |
| 189 | $0.0₅3439 | 37.9% down | 1.41% up | 12 | 45 | |
| 190 | $0.0₉6609 | 0.00% | 100.0% down | 1 | 70 | |
| 191 | $0.0₅4551 | 98.5% down | 26.7% up | 19 | 100 | |
| 192 | DexterThe Stoic Polar Bear | $0.0₉8719 | 0.00% | 100.0% down | 0 | 90 |
| 193 | PIECEpiece.fun | $0.0₉8613 | 0.00% | 100.0% down | 0 | 90 |
| 194 | $0.0₅3359 | 0.00% | 8.97% down | 10 | 45 | |
| 195 | $0.0₅3332 | 0.00% | 12.8% down | 10 | 52 | |
| 196 | $0.1722 | 0.00% | 39.5% up | 20 | 67 | |
| 197 | $0.0₆423 | 0.00% | 89.4% down | 9 | 67 | |
| 198 | $0.0₅4339 | 21.9% down | 18.4% up | 16 | 50 | |
| 199 | m/accMeme Accelerationism | $0.0₉9018 | 0.00% | 100.0% down | 0 | 70 |
| 200 | $0.0₄129 | 2.24% down | 74.5% down | 7 | 62 |
DEX data: GeckoTerminal · Powered by CoinGecko