New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 101 | DOWNSYNDROME DOWN MONEY UP | $0.0₄4917 | 335% up | 335% up | 34 | 62 |
| 102 | $0.0₈1007 | 100.0% down | 100.0% down | 14 | 95 | |
| 103 | DOWNSYNDROME DOWN MONEY UP | $0.0₉2779 | 100% down | 100% down | 12 | 77 |
| 104 | $0.0₅3457 | 26.4% down | 26.4% down | 25 | 52 | |
| 105 | $0.0₅3493 | 22.0% down | 22.0% down | 15 | 57 | |
| 106 | $0.0₆1575 | 95.3% down | 95.3% down | 15 | 72 | |
| 107 | $0.0₅2109 | 98.4% down | 98.4% down | 22 | 70 | |
| 108 | VAMPINUVAMPINU | $0.0₉6048 | 100.0% down | 100.0% down | 14 | 95 |
| 109 | $0.0₅3338 | 63.5% down | 63.5% down | 16 | 70 | |
| 110 | $0.0₄9747 | 836% up | 836% up | 47 | 48 | |
| 111 | $0.0₇5383 | 98.4% down | 98.4% down | 25 | 77 | |
| 112 | $0.0₅3334 | 44.7% down | 44.7% down | 25 | 65 | |
| 113 | $0.0₅2601 | 94.8% down | 94.8% down | 19 | 70 | |
| 114 | $0.0₉9335 | 100.0% down | 100.0% down | 15 | 75 | |
| 115 | $0.0₅3347 | 65.7% down | 65.7% down | 20 | 70 | |
| 116 | $0.0₅3339 | 20.0% down | 20.0% down | 16 | 55 | |
| 117 | $0.0₄1137 | 9.73% up | 9.73% up | 23 | 90 | |
| 118 | $0.0₅3501 | 19.0% down | 19.0% down | 16 | 57 | |
| 119 | $0.0₅357 | 92.8% down | 92.8% down | 18 | 87 | |
| 120 | TehcTehc | $0.0₉6417 | 100.0% down | 100.0% down | 12 | 77 |
| 121 | homohomo | $0.0₉4891 | 100% down | 100% down | 15 | 75 |
| 122 | $0.0₅34 | 63.4% down | 63.4% down | 16 | 70 | |
| 123 | $0.0₅3356 | 10.4% down | 10.4% down | 22 | 60 | |
| 124 | $0.0₅2352 | 96.5% down | 96.5% down | 15 | 87 | |
| 125 | $0.0₅3331 | 35.3% down | 35.3% down | 20 | 45 | |
| 126 | $0.0₄3781 | 126% up | 60.7% up | 50 | 50 | |
| 127 | $0.0₅3426 | 36.7% down | 36.7% down | 21 | 45 | |
| 128 | $0.0₅3346 | 15.2% down | 15.2% down | 13 | 52 | |
| 129 | SWAPswap.fun | $0.0₉7262 | 100.0% down | 100.0% down | 16 | 70 |
| 130 | $0.0₅3048 | 93.8% down | 93.8% down | 15 | 90 | |
| 131 | HUDDLEHuddle | $0.0₄5397 | 0.00% | 18.6% up | 6 | 32 |
| 132 | $0.0₅3334 | 1.32% down | 31.3% down | 10 | 45 | |
| 133 | $0.0₅3087 | 2.17% up | 0.69% down | 20 | 55 | |
| 134 | $0.0₅3439 | 40.1% down | 1.41% up | 15 | 60 | |
| 135 | $0.0₉6609 | 0.00% | 100.0% down | 1 | 70 | |
| 136 | $0.0₅4551 | 97.9% down | 26.7% up | 21 | 100 | |
| 137 | DexterThe Stoic Polar Bear | $0.0₉8719 | 0.00% | 100.0% down | 0 | 90 |
| 138 | PIECEpiece.fun | $0.0₉8613 | 0.00% | 100.0% down | 0 | 90 |
| 139 | $0.0₅3359 | 2.82% down | 8.97% down | 10 | 45 | |
| 140 | $0.0₅3332 | 0.00% | 12.8% down | 10 | 52 | |
| 141 | $0.1722 | 0.00% | 39.5% up | 20 | 67 | |
| 142 | $0.0₆423 | 0.00% | 89.4% down | 9 | 67 | |
| 143 | $0.0₅4457 | 34.8% down | 21.6% up | 24 | 50 | |
| 144 | m/accMeme Accelerationism | $0.0₉9018 | 0.00% | 100.0% down | 0 | 70 |
| 145 | $0.0₄1296 | 15.9% down | 74.4% down | 14 | 62 | |
| 146 | $0.0₅3336 | 0.00% | 5.22% down | 11 | 45 | |
| 147 | $0.0₅3399 | 0.00% | 64.7% down | 10 | 60 | |
| 148 | SolaweenSolaween | $0.0₉6325 | 0.00% | 100.0% down | 0 | 70 |
| 149 | $0.0₅5298 | 0.00% | 58.6% up | 17 | 57 | |
| 150 | $0.0003454 | 84.9% up | 457% up | 41 | 51 |
DEX data: GeckoTerminal · Powered by CoinGecko