New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 51 | FLYWHEELFlywheel | $0.0₅3207 | 93.5% down | 93.5% down | 21 | 71 |
| 52 | PRESSUREPRESSURE | $0.0₉9631 | 100.0% down | 100.0% down | 15 | 75 |
| 53 | $0.0₅335 | 18.0% down | 18.0% down | 13 | 57 | |
| 54 | ROOTRootVault | $0.0₉6251 | 136% up | 136% up | 25 | 72 |
| 55 | $0.0₈1326 | 100.0% down | 100.0% down | 14 | 77 | |
| 56 | PRESSUREPRESSURE | $0.0₉6774 | 100.0% down | 100.0% down | 13 | 77 |
| 57 | $0.0₄1201 | 49.4% down | 49.4% down | 25 | 87 | |
| 58 | $0.0₅3388 | 19.5% down | 19.5% down | 25 | 52 | |
| 59 | $0.0₈1898 | 99.9% down | 99.9% down | 15 | 77 | |
| 60 | $0.0₅3416 | 15.9% down | 15.9% down | 24 | 52 | |
| 61 | HELMUTHelmut Gross | $0.0₅3324 | 25.3% down | 25.3% down | 16 | 57 |
| 62 | $0.0₅3353 | 16.5% down | 16.5% down | 22 | 57 | |
| 63 | $0.0₉7651 | 100.0% down | 100.0% down | 18 | 45 | |
| 64 | $0.0₄2813 | 732% up | 732% up | 28 | 67 | |
| 65 | $0.0₅3878 | 8.13% up | 8.13% up | 25 | 50 | |
| 66 | $0.08256 | 36.5% up | 36.5% up | 25 | 72 | |
| 67 | $0.0001792 | 335% up | 335% up | 38 | 57 | |
| 68 | ABUHAMAbu hamster | $0.0₅3326 | 45.5% down | 45.5% down | 25 | 72 |
| 69 | $0.0₅3378 | 18.2% down | 18.2% down | 21 | 50 | |
| 70 | $0.0₅3365 | 25.6% down | 25.6% down | 24 | 50 | |
| 71 | $0.0₅3559 | 3.52% up | 3.52% up | 25 | 50 | |
| 72 | $0.0₅3327 | 81.9% down | 81.9% down | 19 | 65 | |
| 73 | ROOTRootVault | $0.0₉6286 | 100.0% down | 100.0% down | 16 | 100 |
| 74 | $0.0₅3329 | 29.7% down | 29.7% down | 25 | 50 | |
| 75 | $0.0₅3343 | 5.72% down | 5.72% down | 13 | 57 | |
| 76 | $0.0₅3331 | 45.3% down | 45.3% down | 25 | 65 | |
| 77 | $0.0₅4084 | 7.11% down | 7.11% down | 25 | 50 | |
| 78 | $0.0₄9831 | 882% up | 882% up | 25 | 85 | |
| 79 | HOLDHoldFast | $0.0₅8904 | 82.0% down | 82.0% down | 23 | 82 |
| 80 | $0.0₉5359 | 43.8% down | 43.8% down | 15 | 87 | |
| 81 | $0.0₅3405 | 32.0% down | 32.0% down | 16 | 57 | |
| 82 | $0.0₅3333 | 4.53% down | 4.53% down | 14 | 57 | |
| 83 | $0.0₅3336 | 31.3% down | 31.3% down | 16 | 57 | |
| 84 | $0.0001048 | 25.1% up | 25.1% up | 41 | 65 | |
| 85 | $0.0₅3366 | 43.8% down | 43.8% down | 24 | 70 | |
| 86 | PUMPGUPUMPGU | $0.0₉5179 | 44.3% down | 44.3% down | 16 | 87 |
| 87 | $0.0₅8128 | 129% up | 129% up | 43 | 62 | |
| 88 | $0.0₅3343 | 28.1% down | 28.1% down | 25 | 57 | |
| 89 | StanleyThe Baby Giraffe | $0.0₉5406 | 100.0% down | 100.0% down | 15 | 95 |
| 90 | $0.0005343 | 713% up | 713% up | 37 | 68 | |
| 91 | $0.0₅1174 | 123% up | 123% up | 25 | 82 | |
| 92 | PUMPGUPUMPGU | $0.0₉6112 | 100.0% down | 100.0% down | 15 | 95 |
| 93 | $0.0₅3339 | 56.4% down | 56.4% down | 25 | 65 | |
| 94 | $0.0402 | 91.3% down | 91.3% down | 25 | 87 | |
| 95 | $0.0₅333 | 49.5% down | 49.5% down | 17 | 70 | |
| 96 | $0.0₅3337 | 32.2% down | 32.2% down | 18 | 57 | |
| 97 | $0.0₅3416 | 47.4% down | 47.4% down | 24 | 65 | |
| 98 | $0.0₅3432 | 24.9% down | 24.9% down | 11 | 60 | |
| 99 | StanleyThe Baby Giraffe | $0.0₉6485 | 100.0% down | 100.0% down | 15 | 95 |
| 100 | $0.0₄7012 | 579% up | 579% up | 25 | 85 |
DEX data: GeckoTerminal · Powered by CoinGecko