New Solana tokens
Tracked tokens whose main trading pair was created in the last 72 hours, newest first. Young pairs are inherently high-risk — check the risk score.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 51 | $0.0₅1733 | 94.1% down | 94.1% down | 16 | 81 | |
| 52 | $0.0003965 | 1,289% up | 1,289% up | 43 | 75 | |
| 53 | $0.0₅6597 | 70.9% down | 77.0% down | 22 | 77 | |
| 54 | $0.0₅1325 | 99.4% down | 99.1% down | 18 | 90 | |
| 55 | GTACOINGTACOIN | $0.0₄3105 | 25.7% down | 11.1% down | 25 | 87 |
| 56 | $0.0₅2116 | 90.7% down | 7.23% down | 15 | 70 | |
| 57 | WANTED⭐⭐⭐⭐⭐⭐ | $0.0₄1843 | 30.0% down | 37.1% up | 25 | 65 |
| 58 | BAWSAQVice City Index | $0.0₈1531 | 100.0% down | 100.0% down | 16 | 90 |
| 59 | sentsent | $0.0₄2028 | 0.00% | 49.1% up | 18 | 65 |
| 60 | $0.0₆6806 | 17.1% up | 114% up | 42 | 28 | |
| 61 | $0.0₄285 | 2.13% down | 6.82% down | 31 | 46 | |
| 62 | AGIArtificial Girlfriend Inu | $0.0₄4919 | 64.4% up | 1,646% up | 44 | 57 |
| 63 | $0.0₄6515 | 105% up | 326% up | 52 | 43 | |
| 64 | $0.0₅3454 | 96.0% down | 43.5% up | 20 | 100 | |
| 65 | $0.0₇1799 | 0.00% | 99.8% down | 11 | 100 | |
| 66 | $0.0₅497 | 9.19% up | 108% up | 25 | 85 | |
| 67 | $0.0₅3943 | 97.4% down | 87.5% down | 15 | 100 | |
| 68 | $0.0₆8966 | 4.03% up | 97.5% up | 25 | 65 | |
| 69 | $0.0₆8363 | 3.53% up | 144% up | 23 | 65 | |
| 70 | AgentPaidAgentPaid | $0.0₄324 | 0.00% | 142% up | 20 | 65 |
| 71 | $0.0₆8982 | 2.45% up | 132% up | 25 | 65 | |
| 72 | BAWSAQVice City Index | $0.0₄4245 | 0.00% | 251% up | 22 | 85 |
| 73 | $0.0₅1365 | 98.7% down | 98.2% down | 15 | 82 | |
| 74 | $0.0₅5719 | 0.00% | 89.4% down | 7 | 100 | |
| 75 | $0.0₅4032 | 0.00% | 37.6% down | 15 | 65 | |
| 76 | $0.000256 | 0.00% | 747% up | 13 | 95 | |
| 77 | $0.0₅5308 | 0.03% down | 71.7% down | 5 | 70 | |
| 78 | $0.0₅2501 | 39.0% down | 92.0% down | 12 | 70 | |
| 79 | $0.0₅1337 | 99.3% down | 97.2% down | 15 | 70 | |
| 80 | $0.00108 | 1.70% up | 714% up | 45 | 45 | |
| 81 | $0.0₅1567 | 0.00% | 99.4% down | 8 | 82 | |
| 82 | $0.0004009 | 0.00% | 679% up | 20 | 65 | |
| 83 | RWAReal World Asses | $0.0₄2263 | 0.00% | 142% up | 33 | 30 |
| 84 | $0.0₆8867 | 0.00% | 103% up | 14 | 65 | |
| 85 | $0.0₄1411 | 78.1% down | 88.1% down | 15 | 71 | |
| 86 | JENSENATORTHE JENSENATOR | $0.0₅1424 | 0.00% | 95.2% down | 0 | 90 |
| 87 | $0.0₅1463 | 1.37% down | 95.1% down | 0 | 76 | |
| 88 | BAWSAQVice City Index | $0.0₇1053 | 0.00% | 100.0% down | 0 | 90 |
| 89 | $0.0₄2821 | 0.00% | 227% up | 20 | 65 | |
| 90 | $0.0₅424 | 7.23% down | 6.38% down | 2 | 50 | |
| 91 | 柴犬A Stray Fat Shiba Inu | $0.0₄2386 | 0.00% | 76.4% up | 19 | 65 |
| 92 | $0.0₄2014 | 50.9% down | 59.8% down | 21 | 65 | |
| 93 | $0.0₅1338 | 0.00% | 98.6% down | 8 | 70 | |
| 94 | $0.0₅4273 | 10.2% down | 84.4% down | 4 | 76 | |
| 95 | $0.0₅2721 | 27.2% down | 90.8% down | 7 | 70 | |
| 96 | GROTTINo Risk No Grotti | $0.0₄215 | 0.00% | 133% up | 14 | 87 |
| 97 | $0.0₆9321 | 0.00% | 128% up | 13 | 65 | |
| 98 | TAILEDtailed | $0.0₄248 | 0.00% | 183% up | 32 | 30 |
| 99 | $0.0₅1483 | 0.00% | 95.2% down | 0 | 70 | |
| 100 | $0.0₆8492 | 0.00% | 142% up | 15 | 71 |
DEX data: GeckoTerminal · Powered by CoinGecko