Cryptocurrency prices & market data
Track price, market capitalization, 24-hour trading volume, supply and 1h/24h/7d performance for the 250 largest cryptocurrencies. Quotes refresh every few minutes; prices are in USD and percentage changes are measured in USD.
Total market cap
$2.89T
3.44% down 24h
24h volume
$118B
BTC dominance
58.7%
ETH dominance
11.3%
Cryptocurrencies
21,783
tracked by the provider
| # | Asset | Price (USD) | 24h |
|---|---|---|---|
| 151 | $20.2127 | 0.03% down | |
| 152 | $0.131 | 0.80% up | |
| 153 | $1.2047 | 6.73% down | |
| 154 | $1.1043 | 0.04% down | |
| 155 | $0.4326 | 16.1% down | |
| 156 | $0.0₄5289 | 0.42% down | |
| 157 | $6.846 | 1.12% down | |
| 158 | $4.3507 | 1.16% up | |
| 159 | $0.2407 | 1.56% up | |
| 160 | $0.05358 | 0.09% down | |
| 161 | $0.5266 | 3.52% down | |
| 162 | $0.0₅1281 | 0.23% up | |
| 163 | $0.0₄2737 | 2.24% down | |
| 164 | $0.005293 | 5.43% down | |
| 165 | $0.002549 | 1.35% down | |
| 166 | $0.05355 | 1.37% down | |
| 167 | $0.2793 | 26.6% up | |
| 168 | $24.7052 | 1.57% up | |
| 169 | $0.2455 | 4.38% down | |
| 170 | $0.7448 | 5.67% down | |
| 171 | $0.2516 | 0.94% up | |
| 172 | $0.0₆2398 | 0.65% down | |
| 173 | $0.5682 | 4.07% down | |
| 174 | $0.08037 | 80.0% up | |
| 175 | $0.03618 | 1.47% down | |
| 176 | $0.04512 | 21.4% down | |
| 177 | $0.2314 | 4.78% up | |
| 178 | $0.04055 | 2.01% down | |
| 179 | $1.0001 | 0.04% up | |
| 180 | $1.2856 | 12.3% up | |
| 181 | $0.2231 | 8.74% down | |
| 182 | $65.6918 | 0.02% down | |
| 183 | $0.9999 | 0.02% up | |
| 184 | $59.9572 | 1.60% down | |
| 185 | $0.9923 | 0.02% down | |
| 186 | $0.4777 | 0.68% down | |
| 187 | $2.2888 | 1.27% down | |
| 188 | $0.9995 | 0.01% down | |
| 189 | $0.163 | 5.57% up | |
| 190 | $0.4298 | 4.56% down | |
| 191 | $0.1072 | 21.2% up | |
| 192 | $1.0231 | 0.04% up | |
| 193 | $1.00 | 0.00% | |
| 194 | $21.1662 | 62.1% up | |
| 195 | $0.6646 | 1.83% up | |
| 196 | $0.07658 | 5.62% down | |
| 197 | $0.01798 | 10.8% up | |
| 198 | $0.004793 | 0.89% up | |
| 199 | $1.1243 | 0.06% down | |
| 200 | $0.232 | 9.63% down |
Quotes updated 2m ago (2026-10-03 03:54 UTC).Powered by CoinGecko