Cryptocurrency prices & market data
Track price, market capitalization, 24-hour trading volume, supply and 1h/24h/7d performance for the 250 largest cryptocurrencies. Quotes refresh every few minutes; prices are in USD and percentage changes are measured in USD.
Total market cap
$2.89T
3.80% down 24h
24h volume
$115B
BTC dominance
58.7%
ETH dominance
11.3%
Cryptocurrencies
21,783
tracked by the provider
| # | Asset | Price (USD) | 24h |
|---|---|---|---|
| 201 | $0.01752 | 6.62% up | |
| 202 | $0.9993 | 0.00% down | |
| 203 | $2.5546 | 0.11% up | |
| 204 | $0.1748 | 4.05% down | |
| 205 | $0.02171 | 0.14% down | |
| 206 | $0.1726 | 0.72% up | |
| 207 | $1.8704 | 0.37% up | |
| 208 | $0.1738 | 1.59% down | |
| 209 | $0.4856 | 4.09% down | |
| 210 | $0.1873 | 7.05% up | |
| 211 | $1.4035 | 0.10% down | |
| 212 | $0.04461 | 1.27% up | |
| 213 | $0.1679 | 10.6% up | |
| 214 | $2.8011 | 11.5% down | |
| 215 | $1.0979 | 0.02% up | |
| 216 | $0.0₅814 | 0.47% down | |
| 217 | $0.4061 | 4.63% up | |
| 218 | $1.00 | 0.00% | |
| 219 | $0.1614 | 0.31% down | |
| 220 | $0.2893 | 9.75% down | |
| 221 | $0.09544 | 1.81% down | |
| 222 | $0.984 | 1.53% down | |
| 223 | $106.8268 | 1.75% down | |
| 224 | $0.156 | 11.0% down | |
| 225 | $0.02121 | 2.51% down | |
| 226 | $0.2346 | 0.49% down | |
| 227 | $0.9983 | 0.00% up | |
| 228 | $0.09962 | 10.3% up | |
| 229 | $0.2951 | 4.23% down | |
| 230 | $0.2539 | 0.33% up | |
| 231 | $0.0696 | 2.64% down | |
| 232 | $1,739.32 | 4.65% up | |
| 233 | $0.03792 | 3.21% down | |
| 234 | $0.1022 | 2.49% down | |
| 235 | $4.5757 | 0.17% down | |
| 236 | $0.109 | 3.26% down | |
| 237 | $0.9139 | 0.61% up | |
| 238 | $81.729 | 3.98% down | |
| 239 | $0.01247 | 5.87% down | |
| 240 | $0.00632 | 0.32% up | |
| 241 | $1.6043 | 4.32% up | |
| 242 | $5.9006 | 0.83% down | |
| 243 | $0.006628 | 10.4% up | |
| 244 | $0.06845 | 7.67% down | |
| 245 | $0.002601 | 11.2% up | |
| 246 | $27.4077 | 4.65% down | |
| 247 | $0.1336 | 24.9% down | |
| 248 | $0.1546 | 2.35% up | |
| 249 | $0.131 | 2.63% up | |
| 250 | $0.00707 | 1.56% up |
Quotes updated 2m ago (2026-10-03 04:30 UTC).Powered by CoinGecko