Cryptocurrency prices & market data
Track price, market capitalization, 24-hour trading volume, supply and 1h/24h/7d performance for the 250 largest cryptocurrencies. Quotes refresh every few minutes; prices are in USD and percentage changes are measured in USD.
Total market cap
$2.89T
3.54% down 24h
24h volume
$118B
BTC dominance
58.7%
ETH dominance
11.3%
Cryptocurrencies
21,783
tracked by the provider
| # | Asset | Price (USD) | 24h |
|---|---|---|---|
| 101 | $1.1934 | 0.11% up | |
| 102 | $0.007204 | 2.58% down | |
| 103 | $0.07874 | 4.30% up | |
| 104 | $1.749 | 3.42% down | |
| 105 | $2.0978 | 1.63% up | |
| 106 | $0.3733 | 1.24% down | |
| 107 | $1.0504 | 0.02% up | |
| 108 | $0.07334 | 0.07% down | |
| 109 | $0.008968 | 5.63% down | |
| 110 | $0.9988 | 0.02% up | |
| 111 | $1.9631 | 3.18% up | |
| 112 | $132.7844 | 0.92% down | |
| 113 | $0.9998 | 0.01% up | |
| 114 | $0.7681 | 2.45% down | |
| 115 | $0.2185 | 7.79% down | |
| 116 | $0.7104 | 0.56% up | |
| 117 | $0.9998 | 0.02% down | |
| 118 | $0.9997 | 0.03% up | |
| 119 | $0.4917 | 3.68% down | |
| 120 | $0.07142 | 1.04% up | |
| 121 | $1.1247 | 0.02% up | |
| 122 | $0.01177 | 0.28% down | |
| 123 | $0.4516 | 3.71% up | |
| 124 | $0.09363 | 3.92% down | |
| 125 | $2.3651 | 1.89% down | |
| 126 | $0.43 | 2.48% down | |
| 127 | $19.6044 | 3.63% down | |
| 128 | $0.1176 | 2.10% down | |
| 129 | $0.3817 | 6.25% down | |
| 130 | $0.03196 | 5.26% down | |
| 131 | $0.4488 | 2.01% up | |
| 132 | $1.3544 | 1.76% down | |
| 133 | $0.0₆375 | 0.14% up | |
| 134 | $0.006128 | 2.17% up | |
| 135 | $0.1507 | 1.24% up | |
| 136 | $1.0004 | 0.00% down | |
| 137 | $0.3174 | 1.70% down | |
| 138 | $0.1352 | 5.23% down | |
| 139 | $1.0033 | 14.5% down | |
| 140 | $0.998 | 0.01% down | |
| 141 | $0.01704 | 0.07% down | |
| 142 | $1.1179 | 0.02% up | |
| 143 | $0.04374 | 0.33% down | |
| 144 | $0.9988 | 0.01% down | |
| 145 | $18.3375 | 0.18% up | |
| 146 | $0.0₅3659 | 3.42% down | |
| 147 | $116.7673 | 0.01% up | |
| 148 | $0.9909 | 0.13% down | |
| 149 | $0.02874 | 1.49% up | |
| 150 | $117.5857 | 1.98% down |
Quotes updated 1m ago (2026-10-03 03:21 UTC).Powered by CoinGecko