Cryptocurrency prices & market data
Track price, market capitalization, 24-hour trading volume, supply and 1h/24h/7d performance for the 250 largest cryptocurrencies. Quotes refresh every few minutes; prices are in USD and percentage changes are measured in USD.
Total market cap
$2.89T
3.14% down 24h
24h volume
$121B
BTC dominance
58.7%
ETH dominance
11.3%
Cryptocurrencies
21,784
tracked by the provider
| # | Asset | Price (USD) | 24h |
|---|---|---|---|
| 51 | $0.5719 | 11.6% up | |
| 52 | $0.6515 | 3.65% down | |
| 53 | $0.08729 | 4.54% up | |
| 54 | $1.1645 | 2.16% down | |
| 55 | $0.7203 | 2.91% down | |
| 56 | $3.341 | 1.21% up | |
| 57 | $4,151.3 | 0.38% down | |
| 58 | $2.5756 | 1.04% down | |
| 59 | $0.0₅4263 | 4.19% down | |
| 60 | $0.05482 | 1.96% down | |
| 61 | $0.9959 | 0.00% down | |
| 62 | $0.9993 | 0.02% down | |
| 63 | $1.1416 | 0.17% up | |
| 64 | $0.0₅1706 | 0.25% up | |
| 65 | $0.9997 | 0.11% up | |
| 66 | $1.9986 | 0.62% up | |
| 67 | $8.824 | 0.56% down | |
| 68 | $27.8798 | 4.72% up | |
| 69 | $0.1972 | 2.87% down | |
| 70 | $0.9997 | 0.04% up | |
| 71 | $1 | 0.03% down | |
| 72 | $0.04236 | 1.34% up | |
| 73 | $0.1285 | 3.35% up | |
| 74 | $10.8919 | 1.07% down | |
| 75 | $0.1078 | 0.86% down | |
| 76 | $0.1338 | 2.62% up | |
| 77 | $0.3181 | 4.44% down | |
| 78 | $7.3421 | 0.24% up | |
| 79 | $1.9679 | 1.83% up | |
| 80 | $0.08929 | 0.85% down | |
| 81 | $108.18 | 0.60% up | |
| 82 | $1.6665 | 3.04% down | |
| 83 | $3.5436 | 6.91% down | |
| 84 | $1.0434 | 2.12% up | |
| 85 | $0.8534 | 1.62% up | |
| 86 | $0.0505 | 29.6% up | |
| 87 | $2.4914 | 3.27% down | |
| 88 | $0.7903 | 0.88% down | |
| 89 | $7.6951 | 2.67% up | |
| 90 | $59.4434 | 1.16% up | |
| 91 | $0.0332 | 3.19% up | |
| 92 | $11.2311 | 0.01% up | |
| 93 | $0.008568 | 2.84% down | |
| 94 | $0.02727 | 4.84% down | |
| 95 | $0.9994 | 0.01% up | |
| 96 | $0.3706 | 1.41% down | |
| 97 | $0.7937 | 0.64% down | |
| 98 | $0.7018 | 3.74% down | |
| 99 | $0.03376 | 1.60% down | |
| 100 | $1.00 | 0.01% up |
Quotes updated 1m ago (2026-10-03 02:12 UTC).Powered by CoinGecko