Top Solana token gainers
Largest price increases among pairs with at least $25K liquidity and $25K 24h volume, so thin, easily-moved pools are excluded.
| # | Token | Price | 1h | 24h | Mom. | Risk |
|---|---|---|---|---|---|---|
| 51 | $0.001456 | 16.5% down | 9.26% up | 48 | 3 | |
| 52 | $0.0008818 | 0.66% down | 6.32% up | 16 | 3 | |
| 53 | $68.9232 | 0.05% down | 4.15% up | 31 | 10 | |
| 54 | $0.02411 | 0.46% up | 4.06% up | 34 | 6 | |
| 55 | $0.0003667 | 0.33% up | 3.94% up | 41 | 18 | |
| 56 | $0.1688 | 0.26% down | 3.18% up | 43 | 30 | |
| 57 | $0.02438 | 0.66% down | 3.15% up | 21 | 25 | |
| 58 | $909.7821 | 1.35% up | 2.67% up | 50 | 23 | |
| 59 | $86.2788 | 0.66% up | 2.66% up | 20 | 44 | |
| 60 | $0.9491 | 0.50% up | 2.45% up | 37 | 30 | |
| 61 | $0.0001957 | 0.53% up | 1.68% up | 18 | 19 | |
| 62 | $0.04196 | 1.04% up | 1.58% up | 21 | 20 | |
| 63 | $1.4201 | 1.08% up | 1.54% up | 45 | 30 | |
| 64 | $0.0004928 | 0.96% up | 1.38% up | 42 | 12 | |
| 65 | $38.2426 | 0.20% up | 0.75% up | 16 | 23 | |
| 66 | $79.2688 | 0.27% up | 0.49% up | 26 | 20 | |
| 67 | $1,818.94 | 0.27% up | 0.43% up | 35 | 30 | |
| 68 | $0.05877 | 0.24% up | 0.43% up | 28 | 11 | |
| 69 | $3.6982 | 0.69% up | 0.41% up | 30 | 45 | |
| 70 | $1,107.42 | 0.45% down | 0.35% up | 21 | 18 | |
| 71 | $0.0₅2325 | 0.13% down | 0.29% up | 30 | 25 | |
| 72 | $0.3394 | 0.05% down | 0.24% up | 10 | 19 | |
| 73 | $1.0014 | 0.26% up | 0.20% up | 25 | 19 | |
| 74 | $0.06238 | 0.49% up | 0.19% up | 10 | 19 | |
| 75 | $87.2807 | 0.50% up | 0.15% up | 23 | 43 | |
| 76 | $0.9991 | 0.11% up | 0.09% up | 26 | 35 | |
| 77 | $0.1612 | 0.23% down | 0.07% up | 24 | 19 | |
| 78 | $64,758.57 | 0.39% up | 0.06% up | 37 | 17 | |
| 79 | $1.551 | 0.08% down | 0.01% up | 32 | 19 |
DEX data: GeckoTerminal · Powered by CoinGecko